<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.pontealdia.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.pontealdia.com</link>
		<lastBuildDate>Wed, 22 May 2013 09:22:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.pontealdia.com/local/camden-and-its-never-ending-drama.html#comment-308</link>
			<description>The population in Camden has decreased since the year 2000.  According to the census, at that time, Camden had 79,000 inhabitants, whereas now it scarcely has 76,000, almost equally divided between Hispanics and Afro Americans, the latter of which have a slight advantage. 

What does that tell you? - john francus</description>
			<pubDate>Fri, 26 Dec 2008 16:02:45 +0100</pubDate>
		</item>
	</channel>
</rss>
